Descripcion | |
Chevrolet | Corsa GL MPFI/GL EFI - Combo EFI y MPFI 8v SOHC 1990/... - Celta - Tigra EFI MPFI - B10 NZ 1994/... - Kadett E 1986/93 - Cavalier 1986/94 - Ascona C 1986/88 - Astra 1986/93 - Vectra /A - Chevy - Swing 1994/98 - Montana Ecoflex 2007/... - Chevy Popular 1995/... - Pick Up |
Daewoo | Cielo - Espero - Lemans - Racer 1989/97 - Nexia |
Rover | 216 - 416 GSI 1989/95 |
MOTOR | CM3 | HP | Ø PISTON |
OHC | 996 | 60 | 71.10 |
C12NZ | 1196 | 45 | 72.00 |
12NZ | 1196 | 45 | 72.00 |
X12SZ | 1196 | 45 | 72.00 |
C14NZ/NV | 1389 | 60/75 | 77.60 |
OHC | 1389 | . | 77.60 |
C14SE - X14NZ | 1389 | 60/82 | 77.60 |
LQ5 | 1389 | 85/97 | 77.60 |
G15MF | 1498 | 75/78 | 76.50 |
OHC | 1598 | 75 | 79.00 |
E16SE/NE/NZ | 1598 | 75/82/101 | 79.00 |
C16LZ/NZ/SV | 1598 | 75/82 | 79.00 |
C16SE 8V | 1598 | 100 | 79.00 |
X16SZR 8V | 1598 | 75 | 79.00 |
![]() |
|||||||||
|
|||||||||
|